Active
ADDRESS | BR | BTH | SQFT | $Sqft | PRICE | CDOM | DATE | DETAIL |
27207 106th Avenue SE #15 | 5 | 3 | 2,751 | $286 | $787,285 | 35 | 2023-01-13 | |
10518 SE 272nd Place #11 | 3 | 3 | 1,867 | $373 | $697,020 | 0 | 2023-02-17 | |
10529 SE 272nd Place #7 | 3 | 3 | 1,867 | $367 | $687,050 | 14 | 2022-12-30 | |
10700 SE 260th Street #L102 | 2 | 3 | 1,510 | $331 | $500,000 | 12 | 2023-02-07 | |
25120 98th Place S #A307 | 2 | 1 | 871 | $338 | $295,000 | 1 | 2023-02-03 | |
26220 114th Lane SE #10 | 3 | 3 | 1,354 | $1 | $2,450 | 0 | 2023-02-10 | |
# of Record: 6 | | | Median: | | $500,000 | | | | |
Pending
ADDRESS | BR | BTH | SQFT | $Sqft | PRICE | CDOM | DATE | DETAIL |
27215 106th Avenue SE #13 | 5 | 3 | 2,751 | $284 | $782,470 | 0 | 2023-01-10 | |
10616 SE 272nd Place #17 | 3 | 3 | 2,065 | $356 | $736,793 | 0 | 2023-02-07 | |
10525 SE 107th Place #8 | 3 | 3 | 2,065 | $346 | $715,310 | 0 | 2023-01-16 | |
# of Record: 3 | | | Median: | | $736,793 | | | | |
Sold
ADDRESS | BR | BTH | SQFT | $Sqft | LIST PRICE | SOLD PRICE | +/-% | CDOM | DATE | DETAIL |
# of Record: 0 | | | Median: | | | | | | | |
|
|